Strategy Tester Report |
||||||||||||
Private Server |
||||||||||||
Settings |
||||||||||||
| Expert: | min | |||||||||||
| Symbol: | XAUUSD. | |||||||||||
| Period: | M30 (2026.06.03 - 2026.07.03) | |||||||||||
| Company: | Private Company | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 1004 | Ticks: | 13395175 | Symbols: | 1 | |||||||
| Total Net Profit: | 8 167.77 | Balance Drawdown Absolute: | 0.60 | Equity Drawdown Absolute: | 93.50 | |||||||
| Gross Profit: | 10 565.26 | Balance Drawdown Maximal: | 1 010.88 (6.34%) | Equity Drawdown Maximal: | 1 507.08 (9.20%) | |||||||
| Gross Loss: | -2 397.49 | Balance Drawdown Relative: | 6.34% (1 010.88) | Equity Drawdown Relative: | 9.20% (1 507.08) | |||||||
| Profit Factor: | 4.41 | Expected Payoff: | 240.23 | Margin Level: | 4424.52% | |||||||
| Recovery Factor: | 5.42 | Sharpe Ratio: | 11.33 | Z-Score: | 0.52 (39.69%) | |||||||
| AHPR: | 1.0188 (1.88%) | LR Correlation: | 0.92 | OnTester result: | 0 | |||||||
| GHPR: | 1.0177 (1.77%) | LR Standard Error: | 1 007.78 | |||||||||
| Total Trades: | 34 | Short Trades (won %): | 16 (62.50%) | Long Trades (won %): | 18 (38.89%) | |||||||
| Total Deals: | 68 | Profit Trades (% of total): | 17 (50.00%) | Loss Trades (% of total): | 17 (50.00%) | |||||||
| Largest profit trade: | 2 460.11 | Largest loss trade: | -503.50 | |||||||||
| Average profit trade: | 621.49 | Average loss trade: | -139.93 | |||||||||
| Maximum consecutive wins ($): | 4 (4 025.91) | Maximum consecutive losses ($): | 3 (-656.05) | |||||||||
| Maximal consecutive profit (count): | 4 025.91 (4) | Maximal consecutive loss (count): | -656.05 (3) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.97 | Correlation (Profits,MAE): | 0.40 | Correlation (MFE,MAE): | 0.2718 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:30:00 | Maximal position holding time: | 39:00:00 | Average position holding time: | 12:51:27 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2026.06.03 05:30:00 | 2 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 4505.50 | 2026.06.03 05:30:00 | filled | Zimpact Sell | |||
| 2026.06.03 22:00:00 | 3 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 2026.06.03 22:00:00 | filled | |||||
| 2026.06.03 22:30:00 | 4 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 4416.32 | 2026.06.03 22:30:00 | filled | Zimpact Buy | |||
| 2026.06.05 02:00:00 | 5 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 2026.06.05 02:00:00 | filled | |||||
| 2026.06.05 03:00:00 | 6 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 4479.52 | 2026.06.05 03:00:00 | filled | Zimpact Sell | |||
| 2026.06.05 10:12:18 | 7 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 2026.06.05 10:12:18 | filled | sl 4460.76 | ||||
| 2026.06.05 15:30:00 | 8 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 4491.83 | 2026.06.05 15:30:00 | filled | Zimpact Sell | |||
| 2026.06.08 10:30:00 | 9 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 2026.06.08 10:30:00 | filled | |||||
| 2026.06.08 10:30:00 | 10 | XAUUSD. | buy | 0.05 / 0.05 | 0.00 | 4259.58 | 2026.06.08 10:30:00 | filled | Zimpact Buy (early) | |||
| 2026.06.08 12:00:00 | 11 | XAUUSD. | sell | 0.05 / 0.05 | 0.00 | 2026.06.08 12:00:00 | filled | |||||
| 2026.06.08 12:00:00 | 12 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 4328.92 | 2026.06.08 12:00:00 | filled | Zimpact Sell | |||
| 2026.06.08 14:00:00 | 13 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 2026.06.08 14:00:00 | filled | |||||
| 2026.06.08 14:00:00 | 14 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 4260.87 | 2026.06.08 14:00:00 | filled | Zimpact Buy | |||
| 2026.06.09 16:00:00 | 15 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 2026.06.09 16:00:00 | filled | |||||
| 2026.06.09 17:00:00 | 16 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 4359.28 | 2026.06.09 17:00:00 | filled | Zimpact Sell | |||
| 2026.06.11 08:00:00 | 17 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 2026.06.11 08:00:00 | filled | |||||
| 2026.06.11 08:00:00 | 18 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 4020.00 | 2026.06.11 08:00:00 | filled | Zimpact Buy | |||
| 2026.06.11 12:01:38 | 19 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 2026.06.11 12:01:38 | filled | sl 4083.35 | ||||
| 2026.06.11 18:30:00 | 20 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 4038.80 | 2026.06.11 18:30:00 | filled | Zimpact Buy | |||
| 2026.06.12 15:30:00 | 21 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 2026.06.12 15:30:00 | filled | |||||
| 2026.06.12 15:30:00 | 22 | XAUUSD. | sell | 0.05 / 0.05 | 0.00 | 4239.71 | 2026.06.12 15:30:00 | filled | Zimpact Sell (early) | |||
| 2026.06.15 01:00:03 | 23 | XAUUSD. | buy | 0.05 / 0.05 | 0.00 | 2026.06.15 01:00:03 | filled | sl 4239.71 | ||||
| 2026.06.15 06:00:00 | 24 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 4285.37 | 2026.06.15 06:00:00 | filled | Zimpact Buy | |||
| 2026.06.15 15:16:09 | 25 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 2026.06.15 15:16:09 | filled | sl 4329.57 | ||||
| 2026.06.15 20:00:00 | 26 | XAUUSD. | sell | 0.05 / 0.05 | 0.00 | 4368.60 | 2026.06.15 20:00:00 | filled | Zimpact Sell (early) | |||
| 2026.06.16 11:09:57 | 27 | XAUUSD. | buy | 0.05 / 0.05 | 0.00 | 2026.06.16 11:09:57 | filled | sl 4338.87 | ||||
| 2026.06.16 16:00:00 | 28 | XAUUSD. | buy | 0.05 / 0.05 | 0.00 | 4333.02 | 2026.06.16 16:00:00 | filled | Zimpact Buy (early) | |||
| 2026.06.16 16:30:00 | 29 | XAUUSD. | sell | 0.05 / 0.05 | 0.00 | 2026.06.16 16:30:00 | filled | |||||
| 2026.06.16 16:30:00 | 30 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 4359.91 | 2026.06.16 16:30:00 | filled | Zimpact Sell | |||
| 2026.06.16 18:00:00 | 31 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 2026.06.16 18:00:00 | filled | |||||
| 2026.06.16 21:00:00 | 32 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 4308.74 | 2026.06.16 21:00:00 | filled | Zimpact Buy | |||
| 2026.06.17 08:00:00 | 33 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 2026.06.17 08:00:00 | filled | |||||
| 2026.06.17 08:00:00 | 34 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 4347.11 | 2026.06.17 08:00:00 | filled | Zimpact Sell | |||
| 2026.06.17 17:23:02 | 35 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 2026.06.17 17:23:02 | filled | sl 4347.11 | ||||
| 2026.06.17 20:00:00 | 36 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 4328.57 | 2026.06.17 20:00:00 | filled | Zimpact Buy | |||
| 2026.06.17 21:03:07 | 37 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 2026.06.17 21:03:07 | filled | sl 4328.57 | ||||
| 2026.06.17 22:00:00 | 38 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 4346.54 | 2026.06.17 22:00:00 | filled | Zimpact Sell | |||
| 2026.06.18 03:02:37 | 39 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 2026.06.18 03:02:37 | filled | sl 4286.43 | ||||
| 2026.06.18 09:00:00 | 40 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 4346.15 | 2026.06.18 09:00:00 | filled | Zimpact Sell | |||
| 2026.06.19 16:00:00 | 41 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 2026.06.19 16:00:00 | filled | |||||
| 2026.06.19 16:30:00 | 42 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 4130.06 | 2026.06.19 16:30:00 | filled | Zimpact Buy | |||
| 2026.06.23 02:00:00 | 43 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 2026.06.23 02:00:00 | filled | |||||
| 2026.06.23 03:30:00 | 44 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 4201.82 | 2026.06.23 03:30:00 | filled | Zimpact Sell | |||
| 2026.06.24 04:00:00 | 45 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 2026.06.24 04:00:00 | filled | |||||
| 2026.06.24 04:30:00 | 46 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 4067.03 | 2026.06.24 04:30:00 | filled | Zimpact Buy | |||
| 2026.06.24 05:30:57 | 47 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 2026.06.24 05:30:57 | filled | sl 4067.03 | ||||
| 2026.06.24 06:00:00 | 48 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 4100.19 | 2026.06.24 06:00:00 | filled | Zimpact Sell | |||
| 2026.06.25 08:00:00 | 49 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 2026.06.25 08:00:00 | filled | |||||
| 2026.06.25 08:00:00 | 50 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 3949.40 | 2026.06.25 08:00:00 | filled | Zimpact Buy | |||
| 2026.06.26 05:37:23 | 51 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 2026.06.26 05:37:23 | filled | sl 3997.02 | ||||
| 2026.06.26 08:00:00 | 52 | XAUUSD. | sell | 0.05 / 0.05 | 0.00 | 4047.79 | 2026.06.26 08:00:00 | filled | Zimpact Sell (early) | |||
| 2026.06.26 08:30:00 | 53 | XAUUSD. | buy | 0.05 / 0.05 | 0.00 | 2026.06.26 08:30:00 | filled | |||||
| 2026.06.26 08:30:00 | 54 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 3981.41 | 2026.06.26 08:30:00 | filled | Zimpact Buy | |||
| 2026.06.26 10:00:00 | 55 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 2026.06.26 10:00:00 | filled | |||||
| 2026.06.26 17:00:00 | 56 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 4038.24 | 2026.06.26 17:00:00 | filled | Zimpact Buy | |||
| 2026.06.26 20:36:57 | 57 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 2026.06.26 20:36:57 | filled | sl 4074.51 | ||||
| 2026.06.29 05:30:00 | 58 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 4034.82 | 2026.06.29 05:30:00 | filled | Zimpact Buy | |||
| 2026.06.29 08:00:00 | 59 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 2026.06.29 08:00:00 | filled | |||||
| 2026.06.29 09:00:00 | 60 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 4089.49 | 2026.06.29 09:00:00 | filled | Zimpact Sell | |||
| 2026.06.30 12:00:00 | 61 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 2026.06.30 12:00:00 | filled | |||||
| 2026.06.30 12:00:00 | 62 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 3977.23 | 2026.06.30 12:00:00 | filled | Zimpact Buy | |||
| 2026.06.30 15:26:08 | 63 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 2026.06.30 15:26:08 | filled | sl 4015.61 | ||||
| 2026.07.01 04:00:00 | 64 | XAUUSD. | sell | 0.05 / 0.05 | 0.00 | 4017.11 | 2026.07.01 04:00:00 | filled | Zimpact Sell (early) | |||
| 2026.07.01 13:57:07 | 65 | XAUUSD. | buy | 0.05 / 0.05 | 0.00 | 2026.07.01 13:57:07 | filled | sl 3997.50 | ||||
| 2026.07.01 18:00:00 | 66 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 4043.19 | 2026.07.01 18:00:00 | filled | Zimpact Buy | |||
| 2026.07.01 22:52:06 | 67 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 2026.07.01 22:52:06 | filled | sl 4043.19 | ||||
| 2026.07.02 04:00:00 | 68 | XAUUSD. | buy | 0.1 / 0.1 | 0.00 | 4024.11 | 2026.07.02 04:00:00 | filled | Zimpact Buy | |||
| 2026.07.02 23:59:58 | 69 | XAUUSD. | sell | 0.1 / 0.1 | 0.00 | 2026.07.02 23:59:58 | filled | end of test | ||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2026.06.03 00:00:00 | 1 | balance | 0.00 | 0.00 | 10 000.00 | 10 000.00 | ||||||
| 2026.06.03 05:30:00 | 2 | XAUUSD. | sell | in | 0.1 | 4477.94 | 2 | -0.60 | 0.00 | 0.00 | 9 999.40 | Zimpact Sell |
| 2026.06.03 22:00:00 | 3 | XAUUSD. | buy | out | 0.1 | 4442.27 | 3 | 0.00 | 0.00 | 356.70 | 10 356.10 | |
| 2026.06.03 22:30:00 | 4 | XAUUSD. | buy | in | 0.1 | 4448.27 | 4 | -0.60 | 0.00 | 0.00 | 10 355.50 | Zimpact Buy |
| 2026.06.05 02:00:00 | 5 | XAUUSD. | sell | out | 0.1 | 4469.75 | 5 | 0.00 | -27.79 | 214.80 | 10 542.51 | |
| 2026.06.05 03:00:00 | 6 | XAUUSD. | sell | in | 0.1 | 4460.76 | 6 | -0.60 | 0.00 | 0.00 | 10 541.91 | Zimpact Sell |
| 2026.06.05 10:12:18 | 7 | XAUUSD. | buy | out | 0.1 | 4460.78 | 7 | 0.00 | 0.00 | -0.20 | 10 541.71 | sl 4460.76 |
| 2026.06.05 15:30:00 | 8 | XAUUSD. | sell | in | 0.1 | 4465.76 | 8 | -0.60 | 0.00 | 0.00 | 10 541.11 | Zimpact Sell |
| 2026.06.08 10:30:00 | 9 | XAUUSD. | buy | out | 0.1 | 4306.43 | 9 | 0.00 | 2.83 | 1 593.30 | 12 137.24 | |
| 2026.06.08 10:30:00 | 10 | XAUUSD. | buy | in | 0.05 | 4306.50 | 10 | -0.30 | 0.00 | 0.00 | 12 136.94 | Zimpact Buy (early) |
| 2026.06.08 12:00:00 | 11 | XAUUSD. | sell | out | 0.05 | 4289.06 | 11 | 0.00 | 0.00 | -87.20 | 12 049.74 | |
| 2026.06.08 12:00:00 | 12 | XAUUSD. | sell | in | 0.1 | 4289.07 | 12 | -0.60 | 0.00 | 0.00 | 12 049.14 | Zimpact Sell |
| 2026.06.08 14:00:00 | 13 | XAUUSD. | buy | out | 0.1 | 4302.64 | 13 | 0.00 | 0.00 | -135.70 | 11 913.44 | |
| 2026.06.08 14:00:00 | 14 | XAUUSD. | buy | in | 0.1 | 4302.18 | 14 | -0.60 | 0.00 | 0.00 | 11 912.84 | Zimpact Buy |
| 2026.06.09 16:00:00 | 15 | XAUUSD. | sell | out | 0.1 | 4340.93 | 15 | 0.00 | -6.95 | 387.50 | 12 293.39 | |
| 2026.06.09 17:00:00 | 16 | XAUUSD. | sell | in | 0.1 | 4328.24 | 16 | -0.60 | 0.00 | 0.00 | 12 292.79 | Zimpact Sell |
| 2026.06.11 08:00:00 | 17 | XAUUSD. | buy | out | 0.1 | 4083.36 | 17 | 0.00 | 11.31 | 2 448.80 | 14 752.90 | |
| 2026.06.11 08:00:00 | 18 | XAUUSD. | buy | in | 0.1 | 4083.35 | 18 | -0.60 | 0.00 | 0.00 | 14 752.30 | Zimpact Buy |
| 2026.06.11 12:01:38 | 19 | XAUUSD. | sell | out | 0.1 | 4083.35 | 19 | 0.00 | 0.00 | 0.00 | 14 752.30 | sl 4083.35 |
| 2026.06.11 18:30:00 | 20 | XAUUSD. | buy | in | 0.1 | 4082.01 | 20 | -0.60 | 0.00 | 0.00 | 14 751.70 | Zimpact Buy |
| 2026.06.12 15:30:00 | 21 | XAUUSD. | sell | out | 0.1 | 4201.23 | 21 | 0.00 | -6.95 | 1 192.20 | 15 936.95 | |
| 2026.06.12 15:30:00 | 22 | XAUUSD. | sell | in | 0.05 | 4201.22 | 22 | -0.30 | 0.00 | 0.00 | 15 936.65 | Zimpact Sell (early) |
| 2026.06.15 01:00:03 | 23 | XAUUSD. | buy | out | 0.05 | 4273.20 | 23 | 0.00 | 1.41 | -359.90 | 15 578.16 | sl 4239.71 |
| 2026.06.15 06:00:00 | 24 | XAUUSD. | buy | in | 0.1 | 4329.57 | 24 | -0.60 | 0.00 | 0.00 | 15 577.56 | Zimpact Buy |
| 2026.06.15 15:16:09 | 25 | XAUUSD. | sell | out | 0.1 | 4329.51 | 25 | 0.00 | 0.00 | -0.60 | 15 576.96 | sl 4329.57 |
| 2026.06.15 20:00:00 | 26 | XAUUSD. | sell | in | 0.05 | 4338.87 | 26 | -0.30 | 0.00 | 0.00 | 15 576.66 | Zimpact Sell (early) |
| 2026.06.16 11:09:57 | 27 | XAUUSD. | buy | out | 0.05 | 4339.08 | 27 | 0.00 | 1.41 | -1.05 | 15 577.02 | sl 4338.87 |
| 2026.06.16 16:00:00 | 28 | XAUUSD. | buy | in | 0.05 | 4354.77 | 28 | -0.30 | 0.00 | 0.00 | 15 576.72 | Zimpact Buy (early) |
| 2026.06.16 16:30:00 | 29 | XAUUSD. | sell | out | 0.05 | 4335.31 | 29 | 0.00 | 0.00 | -97.30 | 15 479.42 | |
| 2026.06.16 16:30:00 | 30 | XAUUSD. | sell | in | 0.1 | 4335.34 | 30 | -0.60 | 0.00 | 0.00 | 15 478.82 | Zimpact Sell |
| 2026.06.16 18:00:00 | 31 | XAUUSD. | buy | out | 0.1 | 4324.77 | 31 | 0.00 | 0.00 | 105.70 | 15 584.52 | |
| 2026.06.16 21:00:00 | 32 | XAUUSD. | buy | in | 0.1 | 4340.16 | 32 | -0.60 | 0.00 | 0.00 | 15 583.92 | Zimpact Buy |
| 2026.06.17 08:00:00 | 33 | XAUUSD. | sell | out | 0.1 | 4326.63 | 33 | 0.00 | -6.95 | -135.30 | 15 441.67 | |
| 2026.06.17 08:00:00 | 34 | XAUUSD. | sell | in | 0.1 | 4326.69 | 34 | -0.60 | 0.00 | 0.00 | 15 441.07 | Zimpact Sell |
| 2026.06.17 17:23:02 | 35 | XAUUSD. | buy | out | 0.1 | 4347.12 | 35 | 0.00 | 0.00 | -204.30 | 15 236.77 | sl 4347.11 |
| 2026.06.17 20:00:00 | 36 | XAUUSD. | buy | in | 0.1 | 4359.48 | 36 | -0.60 | 0.00 | 0.00 | 15 236.17 | Zimpact Buy |
| 2026.06.17 21:03:07 | 37 | XAUUSD. | sell | out | 0.1 | 4328.53 | 37 | 0.00 | 0.00 | -309.50 | 14 926.67 | sl 4328.57 |
| 2026.06.17 22:00:00 | 38 | XAUUSD. | sell | in | 0.1 | 4286.43 | 38 | -0.60 | 0.00 | 0.00 | 14 926.07 | Zimpact Sell |
| 2026.06.18 03:02:37 | 39 | XAUUSD. | buy | out | 0.1 | 4286.62 | 39 | 0.00 | 8.48 | -1.90 | 14 932.65 | sl 4286.43 |
| 2026.06.18 09:00:00 | 40 | XAUUSD. | sell | in | 0.1 | 4309.13 | 40 | -0.60 | 0.00 | 0.00 | 14 932.05 | Zimpact Sell |
| 2026.06.19 16:00:00 | 41 | XAUUSD. | buy | out | 0.1 | 4179.41 | 41 | 0.00 | 2.83 | 1 297.20 | 16 232.08 | |
| 2026.06.19 16:30:00 | 42 | XAUUSD. | buy | in | 0.1 | 4164.65 | 42 | -0.60 | 0.00 | 0.00 | 16 231.48 | Zimpact Buy |
| 2026.06.23 02:00:00 | 43 | XAUUSD. | sell | out | 0.1 | 4189.92 | 43 | 0.00 | -13.90 | 252.70 | 16 470.28 | |
| 2026.06.23 03:30:00 | 44 | XAUUSD. | sell | in | 0.1 | 4183.65 | 44 | -0.60 | 0.00 | 0.00 | 16 469.68 | Zimpact Sell |
| 2026.06.24 04:00:00 | 45 | XAUUSD. | buy | out | 0.1 | 4096.69 | 45 | 0.00 | 2.83 | 869.60 | 17 342.11 | |
| 2026.06.24 04:30:00 | 46 | XAUUSD. | buy | in | 0.1 | 4097.22 | 46 | -0.60 | 0.00 | 0.00 | 17 341.51 | Zimpact Buy |
| 2026.06.24 05:30:57 | 47 | XAUUSD. | sell | out | 0.1 | 4067.01 | 47 | 0.00 | 0.00 | -302.10 | 17 039.41 | sl 4067.03 |
| 2026.06.24 06:00:00 | 48 | XAUUSD. | sell | in | 0.1 | 4062.19 | 48 | -0.60 | 0.00 | 0.00 | 17 038.81 | Zimpact Sell |
| 2026.06.25 08:00:00 | 49 | XAUUSD. | buy | out | 0.1 | 3996.97 | 49 | 0.00 | 8.48 | 652.20 | 17 699.49 | |
| 2026.06.25 08:00:00 | 50 | XAUUSD. | buy | in | 0.1 | 3997.02 | 50 | -0.60 | 0.00 | 0.00 | 17 698.89 | Zimpact Buy |
| 2026.06.26 05:37:23 | 51 | XAUUSD. | sell | out | 0.1 | 3996.92 | 51 | 0.00 | -6.95 | -1.00 | 17 690.94 | sl 3997.02 |
| 2026.06.26 08:00:00 | 52 | XAUUSD. | sell | in | 0.05 | 4011.64 | 52 | -0.30 | 0.00 | 0.00 | 17 690.64 | Zimpact Sell (early) |
| 2026.06.26 08:30:00 | 53 | XAUUSD. | buy | out | 0.05 | 4017.74 | 53 | 0.00 | 0.00 | -30.50 | 17 660.14 | |
| 2026.06.26 08:30:00 | 54 | XAUUSD. | buy | in | 0.1 | 4017.49 | 54 | -0.60 | 0.00 | 0.00 | 17 659.54 | Zimpact Buy |
| 2026.06.26 10:00:00 | 55 | XAUUSD. | sell | out | 0.1 | 4030.10 | 55 | 0.00 | 0.00 | 126.10 | 17 785.64 | |
| 2026.06.26 17:00:00 | 56 | XAUUSD. | buy | in | 0.1 | 4074.51 | 56 | -0.60 | 0.00 | 0.00 | 17 785.04 | Zimpact Buy |
| 2026.06.26 20:36:57 | 57 | XAUUSD. | sell | out | 0.1 | 4074.50 | 57 | 0.00 | 0.00 | -0.10 | 17 784.94 | sl 4074.51 |
| 2026.06.29 05:30:00 | 58 | XAUUSD. | buy | in | 0.1 | 4071.72 | 58 | -0.60 | 0.00 | 0.00 | 17 784.34 | Zimpact Buy |
| 2026.06.29 08:00:00 | 59 | XAUUSD. | sell | out | 0.1 | 4051.87 | 59 | 0.00 | 0.00 | -198.50 | 17 585.84 | |
| 2026.06.29 09:00:00 | 60 | XAUUSD. | sell | in | 0.1 | 4054.25 | 60 | -0.60 | 0.00 | 0.00 | 17 585.24 | Zimpact Sell |
| 2026.06.30 12:00:00 | 61 | XAUUSD. | buy | out | 0.1 | 4015.62 | 61 | 0.00 | 2.83 | 386.30 | 17 974.37 | |
| 2026.06.30 12:00:00 | 62 | XAUUSD. | buy | in | 0.1 | 4015.61 | 62 | -0.60 | 0.00 | 0.00 | 17 973.77 | Zimpact Buy |
| 2026.06.30 15:26:08 | 63 | XAUUSD. | sell | out | 0.1 | 4015.57 | 63 | 0.00 | 0.00 | -0.40 | 17 973.37 | sl 4015.61 |
| 2026.07.01 04:00:00 | 64 | XAUUSD. | sell | in | 0.05 | 3997.50 | 64 | -0.30 | 0.00 | 0.00 | 17 973.07 | Zimpact Sell (early) |
| 2026.07.01 13:57:07 | 65 | XAUUSD. | buy | out | 0.05 | 3997.56 | 65 | 0.00 | 0.00 | -0.30 | 17 972.77 | sl 3997.50 |
| 2026.07.01 18:00:00 | 66 | XAUUSD. | buy | in | 0.1 | 4093.27 | 66 | -0.60 | 0.00 | 0.00 | 17 972.17 | Zimpact Buy |
| 2026.07.01 22:52:06 | 67 | XAUUSD. | sell | out | 0.1 | 4042.92 | 67 | 0.00 | 0.00 | -503.50 | 17 468.67 | sl 4043.19 |
| 2026.07.02 04:00:00 | 68 | XAUUSD. | buy | in | 0.1 | 4051.88 | 68 | -0.60 | 0.00 | 0.00 | 17 468.07 | Zimpact Buy |
| 2026.07.02 23:59:58 | 69 | XAUUSD. | sell | out | 0.1 | 4121.85 | 69 | 0.00 | 0.00 | 699.70 | 18 167.77 | end of test |
| -18.60 | -27.08 | 8 213.45 | 18 167.77 | |||||||||